High Point Athletics
Northwest Jersey Athletic Conference
American Division
Standings
as of Monday June 11, 2012
* Standings are as accurate as the information researched by or provided to the webmaster. *

Go to NJSIAA.org for all state tournament information.

Current Standings
Fall Sports
:
Football |
Boys Soccer | Girls Soccer | Field Hockey
Girls Tennis | Boys Cross Country | Girls Cross Country

Winter Sports
:
Boys Basketball |
Girls Basketball | Wrestling | Bowling
Boys Swimming | Girls Swimming | Ice Hockey

Spring Sports
:
Baseball |
Softball | Boys Track | Girls Track
Boys Tennis | Golf

SCIL Final Standings Archive
2002-2003
| 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009

NJAC Final Standings (High Point Division) Archive
2009-2010
| 2010-2011

Key:
c - NJAC Division Champions
C - New Jersey Catholic Track Conference Champions (Cross Country/Track)
D - District Champion (Wrestling)
g - Qualified for All-Groups Meet (Cross Country)
G - State Group Champion
h - Hunterson-Warren-Sussex Festival/Tournament Champion
m - Morris County Festival/Tournament Champion
M - Qualified for State Championship Meet (Cross Country)
n - NJAC Festival Champion (Track)
Q - Qualified for State Sectional Tournament

q - Qualified At-Large for State Sectional Tournament
s - State Sectional Champion
S - State Champion
t- League Tournament Champion (Ice Hockey)
x- Sussex County Festival Champion (Swimming)
z - Qualified for State Championship


View all team schedule/results at http://www.highschoolsports.net










FOOTBALL
TEAM
DIVISION
W-L
RECORD
OVERALL
W-L
RECORD
DIVISION
POINTS
FOR
DIVISION
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
cQ - Sparta 7 - 0 9 - 1 210 49 276 130
Q - Pope John 5 - 2 5 - 5 186 88 235 210
Q - Vernon 5 - 2 5 - 5 131 95 165 191
Q - Morris Hills 4 - 3 5 - 5 128 125 181 211
Jefferson 3 - 4 4 - 6 96 121 112 154
High Point 3 - 4 5 - 5 118 167 201 251
Mount Olive 1 - 6 2 - 8 69 187 115 276
Montville 0 - 7 0 - 10 43 149 50 254














BOYS SOCCER
TEAM
DIVISION
W-L
RECORD
OVERALL
W-L
RECORD
DIVISION
POINTS
FOR
DIVISION
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
cQ - Montville 13 - 0 - 1 14 - 2 - 1 39 2 41 6
Q - Mount Olive 10 - 3 - 1 11 - 8 - 2 41 15 51 33
Q - Morris Hills 8 - 6 11 - 8 - 1 21 15 28 23
Q - Pope John 8 - 5 - 1 11 - 7 - 2 28 23 36 32
q - Vernon 6 - 7 - 1 9 - 10 - 1 24 17 33 32
q - Jefferson 4 - 9 - 1 7 - 12 - 1 12 28 28 46
Sparta 3 - 10 - 1 3 - 14 - 1 17 36 17 50
High Point 1 - 13 1 - 16 8 54 10 60
















GIRLS SOCCER
TEAM
DIVISION
W-L
RECORD
OVERALL
W-L
RECORD
DIVISION
POINTS
FOR
DIVISION
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
cQ - Mount Olive 11 - 2 12 - 6 40 11 47 23
hQ - High Point 8 - 2 - 2 15 - 3 - 2 22 9 45 14
Q - Pope John 8 - 5 - 1 11 - 7 - 1 26 24 37 39
Q - Sparta 8 - 5 - 1 12 - 8 - 1 16 14 30 30
q - Vernon 8 - 6 9 - 10 21 16 25 29
q - Montville 3 - 8 - 3 4 - 11 - 5 12 28 17 44
Morris Hills 3 - 10 - 1 3 - 13 - 1 6 18 7 28
Jefferson 0 - 11 - 2 3 - 12 - 2 2 26 8 28
















FIELD HOCKEY
TEAM
DIVISION
W-L
RECORD
OVERALL
W-L
RECORD
DIVISION
POINTS
FOR
DIVISION
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
cQ - High Point 13 - 0 20 - 2 65 7 86 16
Q - Vernon 11 - 3 15 - 5 58 15 80 27
Q - Montville 8 - 4 9 - 8 21 16 26 27
Q - Jefferson 8 - 5 13 - 7 - 1 35 20 54 30
q - Pope John 7 - 7 7 - 10 30 24 32 35
q - Morris Hills 3 - 10 4 - 13 8 26 10 36
q - Mount Olive 3 - 11 3 - 15 18 60 21 83
Sparta 0 - 13 0 - 16 2 65 2 79
















GIRLS TENNIS
TEAM
DIVISION
W-L
RECORD
OVERALL
W-L
RECORD
DIVISION
POINTS
FOR
DIVISION
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
cQ - Sparta 11 - 1 14 - 3 55 5 72 13
cQs - Montville 11 - 1 16 - 2 55 5 72.5 17.5
Q - Pope John 8 - 4 12 - 5 27 33 46 39
Q - Mount Olive 5 - 7 9 - 8 26 34 43 42
q - Vernon 4 - 8 5 - 10 18 42 23 52
q - Morris Hills 3 - 9 7 - 14 18 42 36 69
High Point 0 - 12 5 - 12 11 49 34 51
















BOYS CROSS COUNTRY
TEAM
DIVISION
W-L
RECORD
OVERALL
W-L
RECORD
DIVISION
POINTS
FOR
DIVISION
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
cs - Morris Hills 7 - 0 7 - 0 127 306 127 306
hC - Pope John 6 - 1 6 - 1 122 317 122 317
Mount Olive 5 - 2 5 - 2 196 222 196 222
Montville 4 - 3 4 - 3 200 204 200 204
Jefferson 3 - 4 3 - 4 229 178 229 178
High Point 1 - 6 1 - 6 255 157 255 157
Sparta 1 - 6 1 - 6 263 149 263 149
Vernon 1 - 6 1 - 7 279 138 329 153

















GIRLS CROSS COUNTRY
TEAM
DIVISION
W-L
RECORD
OVERALL
W-L
RECORD
DIVISION
POINTS
FOR
DIVISION
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
cz - Mount Olive 7 - 0 7 - 0 150 273 150 273
z - High Point 6 - 1 6 - 1 149 248 149 248
C - Pope John 4 - 2 4 - 2 142 204 142 204
s - Morris Hills 4 - 3 4 - 3 189 216 189 216
Montville 2 - 5 2 - 5 219 192 219 192
Sparta 2 - 5 2 - 6 270 149 313 169
Vernon 1 - 5 1 - 6 176 180 226 195
Jefferson 1 - 6 1 - 6 296 129 296 129

















BOYS BASKETBALL
TEAM
DIVISION
W-L
RECORD
OVERALL
W-L
RECORD
DIVISION
POINTS
FOR
DIVISION
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
cQ - Sparta 12 - 2 22 - 5 859 654 1656 1336
chQ - Pope John 12 - 2 21 - 7 951 810 1836 1679
cQ - Mount Olive 12 - 2 20 - 6 1226 1088 2161 1927
Q - Jefferson 6 - 8 14 - 12 799 806 1465 1423
q - Morris Hills 5 - 9 9 - 16 810 820 1390 1409
q - Montville 5 - 9 12 - 12 756 840 1281 1296
Vernon 3 - 11 5 - 16 733 835 1100 1235
High Point 1 - 13 7 - 19 609 890 1156 1439

















GIRLS BASKETBALL
TEAM
DIVISION
W-L
RECORD
OVERALL
W-L
RECORD
DIVISION
POINTS
FOR
DIVISION
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
cmQ - Jefferson 13 - 1 26 - 2 773 501 1596 1074
cQ - High Point 13 - 1 22 - 6 704 496 1324 1003
Q - Pope John 9 - 5 14 - 11 659 643 1193 1127
Q - Morris Hills 7 - 7 12 - 13 535 535 914 959
Q - Vernon 5 - 9 11 - 13 596 667 1040 1062
Q - Montville 4 - 10 14 - 12 557 632 1113 1098
Sparta 3 - 11 6 - 17 600 702 986 1131
Mount Olive 2 - 12 7 - 16 513 761 902 1126

















WRESTLING
TEAM
DIVISION
W-L
RECORD
OVERALL
W-L
RECORD
DIVISION
POINTS
FOR
DIVISION
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
cQs - High Point 7 - 0 16 - 6 387 91 931 477
Q - Jefferson 6 - 1 14 - 5 264 183 697 558
Montville 5 - 2 8 - 9 264 197 532 560
Mount Olive 4 - 3 10 - 8 253 212 681 531
Morris Hills 2 - 4 9 - 7 159 234 535 516
Vernon 2 - 5 11 - 14 233 233 930 806
Pope John 1 - 5 1 - 10 129 269 233 483
Sparta 0 - 7 7 - 15 130 390 637 1004
















BOWLING - NORTHERN DIVISION
TEAM
DIVISION
W-L
RECORD
OVERALL
W-L
RECORD
DIVISION
POINTS
FOR
DIVISION
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
cz - Jefferson 91 - 7 91 - 7 42308 36046 42308 36046
hs - Sussex Tech 78 - 20 78 - 20 40654 35938 40654 35938
Vernon 61 - 37 61 - 37 36592 35792 36592 35792
Newton 59 - 39 59 - 39 37416 36507 37416 36507
Sparta 49 - 49 49 - 49 36549 36763 36549 36763
High Point 24 - 74 24 - 74 34371 37366 34371 37366
Hopatcong 19 - 79 19 - 79 32375 37045 32375 37045
Wallkill Valley 11 - 87 11 - 87 32020 37618 32020 37618

















BOYS SWIMMING - NORTHERN DIVISION
TEAM
DIVISION
W-L
RECORD
OVERALL
W-L
RECORD
DIVISION
POINTS
FOR
DIVISION
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
cxQ - Kittatinny 7 - 0 9 - 1 744 446 1032 666
Sparta 5 - 1 5 - 2 541 472 624 558
Q - Pope John 5 - 2 6 - 4 645 545 918 782
Newton-Valley 4 - 3 5 - 3 618 566 724 635
High Point 2 - 4 3 - 4 450 571 539 652
Vernon 1 - 4 1 - 7 355 494 548 809
Jefferson 1 - 5 1 - 5 460 560 460 560
Lenape Valley 0 - 6 0 - 6 430 589 430 589

















GIRLS SWIMMING - NORTHERN DIVISION
TEAM
DIVISION
W-L
RECORD
OVERALL
W-L
RECORD
DIVISION
POINTS
FOR
DIVISION
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
cxQ - Pope John 7 - 0 8 - 2 685 505 910 786
Q - Sparta 5 - 1 6 - 2 597 422 747 612
Q - High Point 4 - 2 5 - 3 580 440 754 605
Q - Kittatinny 4 - 3 5 - 5 622 568 869 828
Vernon 3 - 3 5 - 4 490 530 712 811
Newton-Valley 2 - 5 2 - 6 500 689 558 801
Lenape Valley 1 - 6 1 - 6 515 675 515 675
Jefferson 0 - 6 0 - 6 430 590 430 590


















ICE HOCKEY - NJIHL WESTERN DIVISION
TEAM
DIVISION
W-L
RECORD
OVERALL
W-L
RECORD
DIVISION
POINTS
FOR
DIVISION
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
cQ - Newton-Lenape Valley 10 - 0 17 - 6 - 1 71 15 129 56
tQ - Sparta 7 - 3 15 - 9 - 1 65 19 134 61
Q - Bernards 7 - 3 13 - 11 - 1 62 17 109 62
Hudson Catholic 4 - 6 6 - 18 29 61 56 149
High Point 2 - 8 8 - 13 25 58 64 103
Vernon 0 - 10 0 - 21 11 93 23 197





















BASEBALL
TEAM
DIVISION
W-L
RECORD
OVERALL
W-L
RECORD
DIVISION
POINTS
FOR
DIVISION
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
cQ - Jefferson 13 - 1 22 - 6 99 45 221 110
Q - Pope John 12 - 2 15 - 9 - 1 95 56 149 143
q - Morris Hills 7 - 6 11 - 13 - 2 66 55 124 115
Q - Sparta 6 - 8 12 - 12 72 64 138 107
Q - High Point 6 - 8 10 - 11 81 89 120 124
Montville 5 - 9 11 - 15 71 89 151 183
Mount Olive 4 - 10 8 - 14 64 109 104 146
Vernon 2 - 11 5 - 16 34 73 89 124

State Cutoff Date: May 11, 2012
















SOFTBALL
TEAM
DIVISION
W-L
RECORD
OVERALL
W-L
RECORD
DIVISION
POINTS
FOR
DIVISION
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
chQsS - High Point 13 - 0 26 - 1 87 10 141 18
Q - Pope John 11 - 3 18 - 8 89 30 141 52
Q - Jefferson 10 - 4 19 - 8 87 55 160 95
Q - Montville 7 - 7 13 - 13 73 46 123 87
Q - Sparta 7 - 7 13 - 13 50 64 91 109
q - Morris Hills 3 - 10 12 - 16 59 73 152 135
Vernon 2 - 12 6 - 16 21 102 59 137
Mount Olive 2 - 12 4 - 17 31 117 51 147

State Cutoff Date: May 11, 2012















BOYS TENNIS
TEAM
DIVISION
W-L
RECORD
OVERALL
W-L
RECORD
DIVISION
POINTS
FOR
DIVISION
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
cQ - Montville 12 - 0 17 - 5 55 5 82 28
Q - High Point 8 - 3 12 - 5 33 22 55 30
Q - Vernon 7 - 5 9 - 10 29 31 40 54
q - Mount Olive 6 - 5 7 - 11 28 27 37 53
q - Sparta 4 - 8 5 - 11 26 34 32 48
Pope John 3 - 8 5 - 11 19.5 35.5 27.5 52.5
Morris Hills 0 - 11 4 - 14 9.5 45.5 30.5 59.5

State cutdoff date: May 1, 2012















GOLF
TEAM
DIVISION
W-L
RECORD
OVERALL
W-L
RECORD
DIVISION
POINTS
FOR
DIVISION
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
cQm - Jefferson 13 - 1 26 - 2 2145 2434 4356 5086
Q - Montville 11 - 3 16 - 5 2357 2469 3547 3773
Q - Morris Hills 11 - 3 20 - 4 2327 2384 3946 4293
Pope John 6 - 7 11 - 9 2169 2191 3335 3443
Q - Vernon 5 - 9 9 - 11 2440 2378 3468 3445
High Point 3 - 10 7 - 12 2354 2225 3434 3336
Mount Olive 1 - 9 2 - 13 1775 1659 2671 2523
Sparta 2 - 10 5 - 14 2218 2025 3497 3319

State Cutoff Date: May 4, 2012















BOYS TRACK
TEAM
DIVISION
W-L
RECORD
OVERALL
W-L
RECORD
DIVISION
POINTS
FOR
DIVISION
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
cnsS - Morris Hills 2 - 0 2 - 0 197 83 197 83
h - Pope John 6 - 1 6 - 1 690 289 690 289
Montville 3 - 2 3 - 2 381 313 381 313
Sparta 2 - 1 2 - 1 232 182 232 182
Mount Olive 1 - 1 1 - 1 153 127 153 127
Jefferson 1 - 3 1 - 3 218 335 218 335
Vernon 2 - 5 2 - 6 332 647 377 737
High Point 0 - 4 0 - 4 164 391 164 391

















GIRLS TRACK
TEAM
DIVISION
W-L
RECORD
OVERALL
W-L
RECORD
DIVISION
POINTS
FOR
DIVISION
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
chnsS - Pope John 7 - 0 7 - 0 732 248 732 248
High Point 3 - 1 3 - 1 313 246 313 246
Sparta 2 - 1 2 - 1 183.5 227.5 183.5 227.5
Jefferson 1 - 2 1 - 2 188.5 231.5 188.5 231.5
Mount Olive 0 - 1 0 - 1 45.5 94.5 45.5 94.5
Morris Hills 0 - 1 0 - 1 33 107 33 107
Vernon 1 - 4 2 - 4 299.5 400.5 410.5 424.5
Montville 0 - 4 0 - 4 155 395 155 395