Sussex County
Interscholastic League
Sport Standings

as of Tuesday June 8, 2004
* Standings are as accurate as the information researched by or provided to the webmaster. *

For last year's final standings, click here.

Fall Sports: Football | Boys Soccer | Girls Soccer | Field Hockey
Girls Tennis | Boys Cross Country | Girls Cross Country

Winter Sports: Boys Basketball | Girls Basketball | Wrestling | Bowling
Boys Skiing | Girls Skiing | Boys Swimming | Girls Swimming

Spring Sports: Baseball |
Softball | Boys Track | Girls Track
Boys Tennis | Golf

SCIL Sport Citizenship Initiatives for Spectators
Go to NJSIAA.org for all state tournament information.
 
 
 
 
 
 
 
 


Football standings courtesy of Jerry Morelli's Sports Beat

Monday Nights on Channel 8.


FOOTBALL
TEAM
SCIL
W-L
RECORD
OVERALL
W-L
RECORD
SCIL
POINTS
FOR
SCIL
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
x - Sparta 9 - 0 12 - 0 336 82 401 104
Pope John 7 - 2 7 - 3 299 144 313 177
Kittatinny 7 - 2 7 - 3 261 114 261 156
Vernon 6 - 3 6 - 4 272 112 294 140
Lenape Valley 6 - 3 7 - 4 285 137 320 159
Jefferson 4 - 5 4 - 6 161 284 187 313
Wallkill Valley 3 - 6 3 - 7 108 270 118 299
High Point 2 - 7 2 - 8 149 272 155 325
Hopatcong 1 - 8 1 - 9 59 279 74 305
Newton 0 - 9 1 - 9 51 287 71 293

 


 
BOYS SOCCER
TEAM
SCIL
W-L
RECORD
OVERALL
W-L
RECORD
SCIL
POINTS
FOR
SCIL
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
x - Sparta 16 - 2 20 - 3 64 13 85 19
Vernon 14 - 3 - 1 16 - 5 - 1 45 14 50 19
High Point 13 - 4 - 1 14 - 6 - 1 38 16 44 20
Newton 10 - 5 - 2 10 - 6 - 2 32 13 32 17
Pope John 8 - 8 - 1 8 - 9 - 1 22 28 22 31
Wallkill Valley 8 - 10 9 - 10 36 49 40 50
Hopatcong 6 - 11 - 1 8 - 11 - 1 25 37 37 41
Kittatinny 6 - 11 - 1 7 - 11 - 1 20 32 23 33
Lenape Valley 2 - 15 - 1 2 - 15 - 1 17 51 17 51
Jefferson 2 - 16 3 - 16 17 62 20 62





 
GIRLS SOCCER
TEAM
SCIL
W-L
RECORD
OVERALL
W-L
RECORD
SCIL
POINTS
FOR
SCIL
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
x - Pope John 18 - 0 20 - 1 85 8 94 10
Vernon 14 - 4 15 - 5 62 21 65 27
High Point 13 - 4 - 1 14 - 5 - 1 46 19 49 22
Sparta 13 - 5 13 - 7 48 17 48 24
Newton 9 - 8 - 1 9 - 9 - 2 48 34 51 38
Jefferson 8 - 10 9 - 11 28 43 31 49
Lenape Valley 6 - 12 6 - 12 38 51 38 51
Wallkill Valley 3 - 13 - 1 3 - 13 - 1 21 44 21 44
Kittatinny 3 - 14 - 1 3 - 14 - 1 25 81 25 81
Hopatcong 0 - 17 0 - 19 13 95 15 104

 




 
FIELD HOCKEY
TEAM
SCIL
W-L
RECORD
OVERALL
W-L
RECORD
SCIL
POINTS
FOR
SCIL
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
x - Newton 16 - 0 21 - 1 60 4 83 8
Kittatinny 12 - 4 15 - 5 31 11 40 16
High Point 11 - 5 16 - 7 41 10 53 14
Pope John 10 - 6 12 - 7 29 13 35 18
Wallkill Valley 10 - 6 10 - 7 - 1 24 16 25 19
Vernon 6 - 10 6 - 11 21 33 21 36
Jefferson 4 - 12 5 - 14 10 21 12 24
Lenape Valley 2 - 14 2 - 17 6 43 7 49
Hopatcong 1 - 15 2 - 16 5 78 10 82

 




 
GIRLS TENNIS
TEAM
SCIL
W-L
RECORD
OVERALL
W-L
RECORD
SCIL
POINTS
FOR
SCIL
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
x - Sparta 16 - 0 20 - 1 75 5 96 9
Pope John 14 - 2 18 - 3 63 17 80 25
Lenape Valley 12 - 4 17 - 5 52 28 75 35
Kittatinny 10 - 6 12 - 8 51 29 64 36
Wallkill Valley 8 - 8 11 - 9 37 43 51 49
High Point 5 - 11 7 - 11 30 50 39 51
Vernon 5 - 11 8 - 11 26 54 41 54
Newton 2 - 14 4 - 14 18 62 28 62
Hopatcong 0 - 16 2 - 18 7 73 18 82

 




 
BOYS CROSS COUNTRY
TEAM
SCIL
W-L
RECORD
OVERALL
W-L
RECORD
SCIL
POINTS
FOR
SCIL
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
x - Pope John 9 - 0 9 - 0 148 423 148 423
Wallkill Valley 8 - 1 8 - 1 178 335 178 335
Vernon 7 - 2 7 - 2 218 320 218 320
Sparta 6 - 3 7 - 3 228 309 243 357
Kittatinny 5 - 4 5 - 4 260 264 260 264
Hopatcong 4 - 5 4 - 5 266 271 266 271
High Point 3 - 6 3 - 6 294 233 294 233
Lenape Valley 2 - 7 5 - 9 354 194 484 353
Jefferson 1 - 8 1 - 8 324 219 324 219
Newton 0 - 9 0 - 9 431 137 431 137

 




 
GIRLS CROSS COUNTRY
TEAM
SCIL
W-L
RECORD
OVERALL
W-L
RECORD
SCIL
POINTS
FOR
SCIL
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
x - Pope John 9 - 0 9 - 0 170 374 170 374
Kittatinny 8 - 1 8 - 1 181 361 181 361
High Point 7 - 2 7 - 2 191 344 191 344
Vernon 6 - 3 6 - 3 199 337 199 337
Wallkill Valley 5 - 4 5 - 4 268 261 268 261
Jefferson 4 - 5 4 - 5 290 247 290 247
Newton 2 - 7 2 - 7 316 222 316 222
Sparta 2 - 7 2 - 8 328 206 360 232
Hopatcong 2 - 7 2 - 7 377 169 377 169
Lenape Valley 0 - 9 0 - 13 368 167 553 234

 
 




BOYS BASKETBALL
TEAM
SCIL
W-L
RECORD
OVERALL
W-L
RECORD
SCIL
POINTS
FOR
SCIL
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
x - Vernon 16 - 2 21 - 4 878 750 1220 1031
Newton 13 - 5 18 - 8 994 845 1445 1304
Wallkill Valley 13 - 5 16 - 7 942 876 1232 1143
Sparta 12 - 6 14 - 9 865 784 1090 1037
Pope John 10 - 8 11 - 12 820 768 1001 998
Jefferson 9 - 9 9 - 13 966 978 1148 1196
Lenape Valley 8 - 10 10 - 12 852 891 1046 1102
High Point 5 - 13 7 - 15 773 885 955 1064
Kittatinny 3 - 15 5 - 16 754 903 922 1047
Hopatcong 1 - 17 1 - 21 808 983 960 1213

SCIL BOYS BASKETBALL FESTIVAL TOURNAMENT
 




 
GIRLS BASKETBALL
TEAM
SCIL
W-L
RECORD
OVERALL
W-L
RECORD
SCIL
POINTS
FOR
SCIL
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
x - Jefferson 18 - 0 24 - 2 1176 805 1612 1150
Newton 14 - 4 19 - 6 1037 773 1406 1078
High Point 14 - 4 21 - 6 694 569 1084 864
Sparta 11 - 7 14 - 11 780 665 1058 981
Pope John 10 - 8 10 - 12 894 876 1052 1086
Wallkill Valley 8 - 10 10 - 13 834 897 1016 1153
Lenape Valley 7 - 11 8 - 13 795 907 942 1052
Kittatinny 4 - 14 6 - 16 638 843 801 1004
Hopatcong 2 - 16 2 - 18 625 850 677 920
Vernon 2 - 16 3 - 17 575 851 653 932

SCIL GIRLS BASKETBALL FESTIVAL TOURNAMENT







 
WRESTLING
TEAM
SCIL
W-L
RECORD
OVERALL
W-L
RECORD
SCIL
POINTS
FOR
SCIL
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
x - Kittatinny 9 - 0 23 - 1 530 98 1283 375
High Point 8 - 1 12 - 5 428 164 674 414
Jefferson 7 - 2 10 - 7 360 247 622 549
Lenape Valley 6 - 3 13 - 7 328 257 748 581
Newton 5 - 4 11 - 7 325 289 661 573
Vernon 4 - 5 13 - 14 289 324 997 867
Sparta 3 - 6 7 - 12 268 381 608 770
Wallkill Valley 2 - 7 4 - 15 254 399 486 896
Hopatcong 1 - 8 3 - 16 188 419 476 848
Pope John 0 - 9 3 - 17 138 534 458 1075

 
 




 
BOYS SKIING
TEAM
SCIL
W-L
RECORD
OVERALL
W-L
RECORD
SCIL
POINTS
OVERALL
POINTS
x - Vernon 41 - 1 41 - 1 30:51.31 30:51.31
Wallkill Valley 33 - 9 33 - 9 32:03.88 32:03.88
Pope John 30 - 12 30 - 12 33:24.99 33:24.99
Jefferson 27 - 15 27 - 15 33:15.93 33:15.93
High Point 15 - 27 15 - 27 35:19.89 35:19.89
Newton 13 - 29 13 - 29 35:43.02 35:43.02
Sparta 6 - 36 6 - 36 36:27.27 36:27.27
Kittatinny 3 - 39 3 - 39 38:43.60 38:43.60

 
 




 
GIRLS SKIING
TEAM
SCIL
W-L
RECORD
OVERALL
W-L
RECORD
SCIL
POINTS
OVERALL
POINTS
Vernon 36 - 0 36 - 0 34:22.22 34:22.22
Pope John 29 - 7 29 - 7 36:48.01 36:48.01
Jefferson 23 - 13 23 - 13 38:00.73 38:00.73
Sparta 16 - 20 16 - 20 39:59.62 39:59.62
Newton 15 - 21 15 - 21 39:31.77 39:31.77
High Point 5 - 31 5 - 31 19:18.34* 19:18.34*
Kittatinny 0 - 36 0 - 36 8:20.83** 8:20.83**

* High Point has 3 disqualifications.
** Kittatinny has 5 disqualifications.
 





 
BOWLING
TEAM
SCIL
W-L
RECORD
OVERALL
W-L
RECORD
SCIL
POINTS
OVERALL
POINTS
x - Sparta 78 - 20 113 - 27 41119 58489
Lenape Valley 74 - 24 97 - 43 40520 57887
Hopatcong 58 - 40 83 - 64 40109 59126
Wallkill Valley 56 - 42 72 - 61 39198 52881
Newton 51 - 47 81 - 66 39699 59837
High Point  41 - 57 58 - 75 37093 50804
Vernon 19 - 79 23 - 110 36022 48741
Sussex Tech  15 - 83 28 - 105 33740 46759

SCIL BOWLING FESTIVAL TOURNAMENT
 




 
BOYS SWIMMING
TEAM
SCIL
W-L
RECORD
OVERALL
W-L
RECORD
SCIL
POINTS
FOR
SCIL
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
x - Vernon 8 - 0 12 - 1 966 362 1488 702
Pope John 7 - 1 8 - 3 830 511 1063 762
High Point 6 - 2 8 - 4 782 561 1100 920
Lenape Valley 5 - 3 5 - 4 687 647 770 734
Jefferson 4 - 4 5 - 5 663 649 798 854
Sparta 3 - 5 3 - 5 633 711 633 711
Kittatinny 2 - 6 5 - 7 606 725 996 1008
Newton 1 - 7 1 - 8 413 842 440 969
Wall-Tech 0 - 8 0 - 8 347 919 347 919

 




 
GIRLS SWIMMING
TEAM
SCIL
W-L
RECORD
OVERALL
W-L
RECORD
SCIL
POINTS
FOR
SCIL
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
x - Vernon 8 - 0 10 - 1 841 515 1103 763
Pope John 7 - 1 8 - 1 851 492 970 542
High Point 5 - 3 6 - 5 759 600 1024 845
Lenape Valley 5 - 3 5 - 4 700 653 779 744
Sparta 5 - 3 5 - 3 671 673 671 673
Newton 3 - 5 3 - 6 663 693 715 811
Kittatinny 2 - 6 2 - 9 556 801 765 1092
Wall-Tech  1 - 7 1 - 7 548 806 548 806
Jefferson 0 - 8 0 - 8 501 857 501 857





BASEBALL
TEAM
SCIL
W-L
RECORD
OVERALL
W-L
RECORD
SCIL
POINTS
FOR
SCIL
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
x - Sparta 15 - 3 20 - 6 137 72 185 119
Wallkill Valley 13 - 5 17 - 8 167 66 199 96
High Point 13 - 5 18 - 6 124 104 180 140
Vernon 12 - 6 14 - 9 129 112 169 154
Jefferson 11 - 7 12 - 11 128 93 148 123
Lenape Valley 8 - 10 13 - 12 130 127 190 161
Pope John 8 - 10 10 - 14 131 150 171 199
Kittatinny 6 - 12 7 - 13 92 104 112 114
Hopatcong 3 - 15 6 - 20 103 197 129 248
Newton 1 - 17 2 - 17 78 195 94 201


 


 
SOFTBALL
TEAM
SCIL
W-L
RECORD
OVERALL
W-L
RECORD
SCIL
POINTS
FOR
SCIL
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
x - Jefferson 16 - 1 27 - 4 120 9 165 33
Hopatcong 13 - 5 18 - 6 98 26 117 34
Sparta 13 - 5 18 - 9 76 22 98 36
Lenape Valley 12 - 5 17 - 7 67 32 93 48
Kittatinny 11 - 7 13 - 8 68 47 89 50
Pope John 8 - 10 16 - 12 58 51 94 68
Vernon 6 - 12 8 - 15 63 84 74 100
High Point 6 - 12 6 - 13 56 94 58 105
Wallkill Valley 4 - 14 5 - 17 51 113 67 142
Newton 0 - 18 0 - 20 27 207 41 227


 


 
BOYS TENNIS
TEAM
SCIL
W-L
RECORD
OVERALL
W-L
RECORD
SCIL
POINTS
FOR
SCIL
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
x - Sparta 16 - 0 19 - 1 77 3 92 8
Kittatinny 14 - 2 17 - 3 70 8 82 16
Vernon 9 - 7 10 - 8 43 37 48 42
Pope John 9 - 7 9 - 7 40 40 40 40
High Point 8 - 8 8 - 8 35 43 35 43
Newton 7 - 9 7 - 10 35 45 36 49
Wallkill Valley 5 - 11 6 - 13 34 46 41 54
Lenape Valley 4 - 12 5 - 12 25 55 28 57
Hopatcong 0 - 16 0 - 17 0 80 1 84

 


 
GOLF
TEAM
SCIL
W-L
RECORD
OVERALL
W-L
RECORD
SCIL
POINTS
FOR
SCIL
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
x - Pope John 17 - 1 18 - 2 2933 3291 3316 3671
Kittatinny 16 - 2 18 - 2 2890 3130 3212 3506
Vernon 11 - 6 12 - 8 2806 3095 3832 4214
Sparta 10 - 8 10 - 8 3146 3316 3146 3316
Wallkill Valley 10 - 8 13 - 8 3196 3326 3745 3936
Newton 9 - 8 11 - 8 2860 2931 3199 3341
Jefferson 9 - 9 12 - 10 3115 3202 3813 3984
High Point 3 - 14 4 - 14 2964 2906 3163 3121
Lenape Valley 2 - 14 2 - 16 3232 2823 3647 3175
Hopatcong 0 - 17 0 - 18 3784 2906 4004 3097


 




 
BOYS TRACK
TEAM
SCIL
W-L
RECORD
OVERALL
W-L
RECORD
SCIL
POINTS
FOR
SCIL
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
x - Pope John 9 - 0 9 - 0 896.5 353.5 896.5 353.5
Sparta 8 - 1 8 - 1 798 444 798 444
Vernon 7 - 2 7 - 2 829.5 423.5 829.5 423.5
Wallkill Valley 6 - 3 6 - 3 701 503 701 503
Hopatcong 4 - 4 4 - 4 573.5 529.5 573.5 529.5
Kittatinny 4 - 5 4 - 5 609 647 609 647
High Point 3 - 6 3 - 6 516 741 516 741
Lenape Valley 2 - 6 3 - 6 358.5 734.5 443.5 778.5
Newton 1 - 8 1 - 8 410 823 410 823
Jefferson 0 - 9 1 - 9 373 866 492 885

 
 


 
GIRLS TRACK
TEAM
SCIL
W-L
RECORD
OVERALL
W-L
RECORD
SCIL
POINTS
FOR
SCIL
POINTS
ALLOWED
OVERALL
POINTS
FOR
OVERALL
POINTS
ALLOWED
x - Pope John 9 - 0 9 - 0 908 335 908 335
Vernon 8 - 1 8 - 1 759 482 759 482
High Point 7 - 2 7 - 2 855 391 855 391
Newton 6 - 3 6 - 3 661 592 661 592
Sparta 5 - 4 5 - 4 599 609 599 609
Wallkill Valley 4 - 5 4 - 5 537 638 537 638
Kittatinny 3 - 6 3 - 6 545 651 545 651
Jefferson 2 - 7 3 - 7 470 741 591 750
Hopatcong 1 - 8 1 - 8 434 769 434 769
Lenape Valley 0 - 9 1 - 9 317 866 401 903