| Regular
Schedule Warning Bell - 7:30 |
|
Period |
Time |
| 1 | 7:35 - 8:19 |
| 2 | 8:23 - 9:05 |
| 3 | 9:09 - 9:51 |
| 4 | 9:55 - 10:37 |
| 5 | 10:41 - 11:23 |
| 6 | 11:27 - 12:09 |
| 7 | 12:13 - 12:55 |
| 8 | 12:59 - 1:41 |
| 9 | 1:45 - 2:27 |
| Buses Depart - 2:31 | |
| Homeroom Schedule Warning Bell - 7:30 |
|
Period |
Time |
| HR | 7:35 - 7:45 |
| 1 | 7:49 - 8:30 |
| 2 | 8:34 - 9:15 |
| 3 | 9:19 - 10:00 |
| 4 | 10:04 - 10:45 |
| 5 | 10:49 - 11:30 |
| 6 | 11:34 - 12:15 |
| 7 | 12:19 - 12:59 |
| 8 | 1:03 - 1:43 |
| 9 | 1:47 - 2:27 |
| Buses Depart - 2:31 | |
| Half Day Schedule Warning Bell - 7:30 |
|
Period |
Time |
| 1 | 7:35 - 8:23 |
| 2 | 8:27 - 9:15 |
| 3 | 9:19 - 10:07 |
| 8 | 10:11 - 10:59 |
| 9 | 11:03 - 11:51 |
| Buses Depart - 12:00 | |
| Delayed Opening Schedule Warning Bell - 9:30 |
|
Period |
Time |
| 1 | 9:35 - 10:05 |
| 2 | 10:08 - 10:38 |
| 3 | 10:41 - 11:11 |
| 4 | 11:14 - 11:44 |
| 5 | 11:47 - 12:17 |
| 6 | 12:20 - 12:50 |
| 7 | 12:53 - 1:23 |
| 8 | 1:26 - 1:56 |
| 9 | 1:59 - 2:29 |
| Buses Depart - 2:35 | |